Nothing Phone 2
Premium Quality Guaranteed.
Warranty
Return
Delivery
Support
Brand: Nothing
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
| BODY | Dimensions | 162.1 x 76.4 x 8.6 mm (6.38 x 3.01 x 0.34 in) |
| Weight | Standard: 201.2 g (7.09 oz) | |
| SIM | SIM Slot: Dual SIM , IP Rating: IP54, Dust Resistance, Water Resistance: 11 LED light strips on the back (notifications, camera fill light, 33 addressable zones) | |
| DISPLAY | Type | LTPO OLED, Color Depth: 1B colors, Refresh Rate: 120Hz, HDR10+, 1600 nits (HBM), 1600 nits (peak) |
| Size | Size: 6.7 inches, Body Ratio: ~87.2% screen-to-body | |
| Resolution | Resolution: 1080 x 2412 pixels, Density: ~394 ppi | |
| PLATFORM | OS | Operating System: Android 13, upgradable to Android 15, up to 3 major Android upgrades, Nothing OS 3.0 |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.5 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| GPU | Adreno 730 | |
| MEMORY | Card slot | No |
| Internal | RAM: 12GB | |
| Storage: 256GB, 512GB | ||
| MAIN CAMERA | Dual | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm, AF |
| Features | Illumination: LED Flash, Software: HDR / Panorama Mode | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, live HDR, OIS | |
| Selfie Camera | Single (Wide) | 32 MP, f/2.5, (wide), 1/2.74", 0.8µm |
| feature | HDR | |
| Video | 1080p@30fps | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | NO | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | Bluetooth Standard: 5.3, A2DP, LE, aptX HD, aptX Adaptive | |
| Postioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1), NavIC | |
| NFC | YES | |
| Infrared port | Unspecified | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Features | Sensors | Security: Fingerprint (under display, optical), Movement: Accelerometer + Gyro, Direction: Compass, Presence: Proximity |
| Battery | Type | Capacity: Li-Ion 4700 mAh |
| Charging | Wired Charging: 45W wired, PD3.0, PPS, QC4, 100% in 55 min, 15W wireless, 100% in 130 min, 5W reverse wireless | |
| Misc | Colors | White, Dark Gray |
When you purchase a brand new device, you’ll find everything what comes in the original box. However, if you have bought a used device, you’ll find everything you need to get started right in the box.
Included are the device itself, a USB charging cable, and a charging power adapter to keep your device powered up. You’ll also receive a SIM ejector tool for easy setup. Everything is packed to ensure you’re ready to enjoy your new device right away!
Warranty
Australian variants of all the brand-new products carry a 2-year manufacturer warranty under Australian consumer law. The non-Australian variants come with a 1-year seller warranty. You must contact our customer care centre to claim your warranty.
For used products, we offer a 1-year warranty (conditions apply) for private households from the date of shipment (3 months of commercial use). If a defect arises and we receive a valid claim, we may, at our option, repair or replace the product.
As per the ACCC’s regulations, we will resolve the minor issues found in our phones with either repair or replacement, as the case may be. However, there will not be any refunds on purchases made under the buy-now-pay-later model using methods like After Pay, Zip Pay, Latitude Pay, etc.
We will replace your item if it is found to be Dead on Arrival (DoA) within 7 days of dispatch. Any DoAs must be communicated/returned to us within 7 days.
Before returning any item, you must contact our Customer Service Department.
If an item needs to be returned for warranty after 30 days from the dispatch date, postage for both ways will be at the buyer’s expense.
You are responsible for ensuring the product is packaged securely to prevent any damage during the return of the item. Failure to do so may affect the ultimate resolution, which may include repairs, replacements or store credit.
Accessories and bonus gifts are not covered by warranty. Examples include batteries, earphones, cables, carry bags etc.
Naturally, the warranty cover does not extend to damage caused by normal wear and tear, accidents, misuse, lack of maintenance, neglect, natural disaster, or other external causes; to damage caused by operating the equipment in a manner outside that described in the instructions. The warranty is considered void if the item has been modified, altered or tampered with by a person (or persons) not authorized by our store to provide service (not including standard periodic maintenance).
Frequently Asked Questions
The Nothing Phone 2 stands out because of its transparent design and innovative Glyph Interface, offering a futuristic smartphone experience with customizable LED light notifications and premium flagship performance.
Order Fulfillment